Updated September 2026
Frase Alternative: MaxPage vs Frase
A simple feature-by-feature comparison of two AI SEO platforms, from research and planning to writing, publishing and ongoing optimization.
| Feature | Frase | MaxPage |
|---|---|---|
| Keyword research | ✓ Included Topic and related-keyword research | ✓ Included |
| Competitor keyword research | ✓ Included Competitor content gaps included | ✓ Included |
| SERP analysis | ✓ Included | ✓ Included |
| Backlink analysis | ✓ Included Monthly scan per site | ✓ Included |
| Technical site audit | ✓ Included Page allowances vary by plan | ✓ Included Basic site and on-page checks |
| Rank tracking | ✓ Included Content Guard watches 3 pages on Starter | ✓ Included Weekly digest included |
| YouTube keyword research | × Not included | ✓ Included |
| Amazon keyword research | × Not included | ✓ Included |
| Keyword clustering | ✓ Included Topic and question clustering | ✓ Included |
| Plan a whole website with AI | ✓ Included Site audit, opportunities and cluster planning | ✓ Included |
| Plan a product or service with AI | × Not included No dedicated product-planning workflow | ✓ Included |
| Explore a topic with AI | ✓ Included | ✓ Included |
| Research a content theme | ✓ Included | ✓ Included |
| Turn keyword lists into page plans | × Not included No documented list-to-plan workflow | ✓ Included |
| AI-generated page plans | ✓ Included AI-generated content briefs | ✓ Included |
| Primary and secondary keyword mapping | ✓ Included Keywords organized in each brief | ✓ Included |
| Questions and intent in page plans | ✓ Included Questions grouped by intent | ✓ Included |
| AI article drafting | ✓ Included 10 articles/month on Starter | ✓ Included |
| Research-and-write workflow | ✓ Included | ✓ Included |
| Evidence collection before writing | ✓ Included SERP sources gathered into the brief | ✓ Included |
| Evidence-linked facts and citations | ✓ Included Sources and statistics retained in briefs | ✓ Included |
| Reusable writing voices | ✓ Included Voice-profile limits increase by plan | ✓ Included Approval workflow included |
| Target word count and writing brief | ✓ Included | ✓ Included |
| Draft history | × Not included No documented draft-version history | ✓ Included |
| Review flags and writing notes | ✓ Included Human approval queue included | ✓ Included |
| Inspectable AI run progress | × Not included No equivalent detailed run log | ✓ Included |
| AI spending ceiling before a run | × Not included Monthly limits, not per-run cost ceilings | ✓ Included |
| Team assignments and editorial stages | − Paid add-on Professional adds team seats and calendar | ✓ Included |
| WordPress publishing | ✓ Included | ✓ Included |
| WordPress page optimization | ✓ Included Audit, Content Guard and approved republishing | ✓ Included Research, revision and restore |
| WordPress SEO plugin | × Not included | ✓ Included |
| SEO plugin migration | × Not included | ✓ Included Rank Math, Yoast and AIOSEO |
| Redirect manager | × Not included | ✓ Included |
| API access | ✓ Included 250 requests/month on Starter | ✓ Included Team API keys |
| Usage visibility | ✓ Included Plan allowances and optional overages | ✓ Included Ceiling and spend ledger |
The short answer
Frase is capable at turning one topic into an optimized article, but MaxPage gives you a broader SEO operating system around that work. It combines keyword and competitor research, YouTube and Amazon opportunities, evidence-led planning, controlled AI spending, team workflows and a complete WordPress SEO toolkit. Choose MaxPage when you want to decide what deserves to rank, create it in your voice and manage the page after it reaches WordPress—without assembling the rest of the workflow yourself.
Pricing context
Frase: Starter costs $49/month, Professional $129/month, and Scale $299/month when billed monthly. Annual billing lowers the effective monthly prices to $39, $103, and $239. Enterprise pricing is custom.
MaxPage Starter $19.99/month 4,000 pooled credits, upto 2 people
MaxPage Team $99/month 20,000 pooled credits, upto 10 people
MaxPage Agency $299/month 60,000 pooled credits, upto 50 people
Every MaxPage plan includes the full toolkit and AI workflows. You see the ceiling before each AI run and pay only for the work completed.
Checked 8 September 2026. Frase offers a 7-day trial without a credit card. Starter includes 1 seat, 1 site, 10 articles and 50 audited pages per month. Professional includes 3 seats, 5 sites, 40 articles and 250 audit pages; Scale includes 5 seats, 10 domains, 100 articles and 1,000 audit pages. Optional overages are available on Professional and Scale, while extra seats cost $29/month. Confirm current limits at checkout.Sources
Frase features and prices were checked against its official pages. Plans and limits change, so verify them before buying.
- Frase pricing
- Full feature overview
- SEO research and briefs
- SERP Analyzer
- Question research and intent grouping
- Content opportunities
- Topic clusters
- Backlink research
- Site Auditor
- SEO content optimization
- Brand Voice
- Content Guard
- CMS and WordPress publishing
- API and automation
- Frase Agent
- Official content-brief help article